TOUGH DECKS
HARDWOOD DECKING COMPARISON
Timber Qualities | Garapa | Jatoba | Kwila | Purple Heart | Red Cumaru | Stonewood | Vitex |
Original Colour | Straw colour, golden to soft brown. | Warm, reddish-brown colour. | Rich, reddish-brown colour. | Deep Purple. | Light Brown to Reddish Brown. | Light yellowish brown, while the sapwood is a pale brown. | Pale yellow and grey to medium brown colour. |
Texture | Medium to fine texture, usually straight, some wavy interlocked grain. | Distinctive grain pattern. | Coarse texture with an interlocking grain. | Usually Straight grain, with smooth fine texture. | Medium texture, interlocked grain with moderate shine. | The grain of this wood is crisscross, and the texture is coarse and uneven. | Fine to medium texture with a typically straight grain, giving it a smooth and refined appearance. |
Density (Dry) | 900kg/m3 | 910/m3 | 870kg/m3 | 900kg/m3 | 1100kg/m3 | 690kg/m3 | 700-800kg/m3 |
Length Spread | 1.8 - 6m | 1.8 – 6m | 1.8 - 6m | 1.8 - 6m | 1.8 - 6m | 1.8 - 6m | 1.8 – 5.1m |
Dried | Kiln | Kiln | Kiln | Kiln | Kiln | Kiln | Fan Dry |
Janka Hardness | 7.3(kN) | 11.9(kN) | 8.8(kN) | 11.19(kN) | 14.8(kN) | 13.5(kN) | 5.6(kN) |
Expansion/Contraction | 3.5-4% | 3.5% | 1-2% | 3.0% | 3.0% | 4% | 2.5-4% |
Tannin Bleed | No | No | Yes (first few months) | No | No | No | Light tannin bleeding |
Standard Sizes | Smooth-145/21 & 140/19 | Smooth - 140 x 19 | Smooth (one side) Reeded (Other) - 140/19 | Smooth-100/19 & 140/19 | Smooth-100/21 & 145/21 | Smooth - 140/19 | Smooth - 140/19 |
Life expectancy | 15-20 years | 15-20+ years | 15+ years | 20-25 years | 30+ Years | 15+ years | 20+ years |
Durability Class | Class 2-3. | Moderately durable Class 2/3 | Class 2. | Class 1-2. | Class 1. | Class 2. | Class 2. |
Screws | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel | 316 Stainless Steel |
We recommend T316 70MM Star head screws for all our Hardwoods. Pre-drilled and countersunk face of each board, two per joist 15-20 mm from the ends and edges. Care should be taken not to over-drive screws.
MATES HELPING MATES OUT
Been thinking of building that dream deck of yours? Contact us and we'll sort you out.